2007 Casino Winners
As time goes by and Captain Cooks Casino got more popular the winners kept on winning. Were you on the list? If you are really interested in playing to win, this may help you to decide which game to play.
Enjoy!
| Winners In 2007 | |||
| Winners Initials | Game Name | Jackpot Amount | Date |
| T. K. | Good to Go | $8,100.00 | 12/31/2007 |
| J. L. | High Five | €3,750.00 | 12/31/2007 |
| L. P. | Ho Ho Ho | $5,050.00 | 12/31/2007 |
| B. L. | Vegas Strip BlackJack | £2,000.00 | 12/31/2007 |
| O. L. | Hitman | €9,016.00 | 12/30/2007 |
| L. A. | Couch Potato | €3,750.00 | 12/30/2007 |
| B. S. | Winning Wizards | $5,000.00 | 12/30/2007 |
| D. C. | Multihand Video Poker – Dbl Dbl Bonus | $5,000.00 | 12/30/2007 |
| S. W. | Winning Wizards | $5,001.00 | 12/29/2007 |
| D. H. | Video Poker – Aces and Faces | CA$8,000.00 | 12/26/2007 |
| J. L. | Cabin Fever | $4,908.00 | 12/26/2007 |
| J. B. | PowerPoker- JOrBPowerPoker | $4,020.00 | 12/26/2007 |
| M. W. | Video Poker – Jacks or Better | $40,000.00 | 12/25/2007 |
| L. V. | Video Poker – Joker Poker | €11,250.00 | 12/24/2007 |
| W. L. | Golden Goose Genies Gems | €4,804.80 | 12/24/2007 |
| K. E. | Loaded | $17,090.00 | 12/23/2007 |
| A. M. | Bonus Video Cashanova | €6,450.00 | 12/23/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $4,000.00 | 12/23/2007 |
| M. D. | Cashville | €20,000.00 | 12/21/2007 |
| S. A. | Ladies Nite | $9,882.00 | 12/21/2007 |
| P. E. | Video Poker – All American Poker | $8,000.00 | 12/21/2007 |
| D. B. | Secret Admirer | CA$6,562.50 | 12/21/2007 |
| S. L. | Boogie Monsters | $5,681.00 | 12/21/2007 |
| M. M. | Avalon | €5,100.00 | 12/20/2007 |
| P. K. | Jackpot Express | $10,000.00 | 12/19/2007 |
| G. K. | Video Poker – Double Double Bonus Poker | $4,000.00 | 12/19/2007 |
| D. A. | 10 Play Power Poker – Dbl Dbl Bonus | $8,060.00 | 12/16/2007 |
| D. M. | Video Poker – Joker Poker | CA$5,000.00 | 12/15/2007 |
| L. K. | MegaSpin – High Five | CA$4,500.00 | 12/14/2007 |
| S. S. | Big 5 Blackjack GOLD | €5,000.00 | 12/13/2007 |
| C. A. | Tomb Raider | CA$8,272.50 | 12/12/2007 |
| G. H. | Bonus Blackjack GOLD | $5,000.00 | 12/09/2007 |
| G. P. | Video Poker – Double Double Bonus Poker | $8,000.00 | 12/05/2007 |
| B. L. | Vegas Craps | $5,144.96 | 12/05/2007 |
| B. J. | Couch Potato | $4,500.00 | 12/05/2007 |
| J. B. | Video Poker – All Aces | $4,000.00 | 12/05/2007 |
| D. F. | No Worries | €6,065.00 | 12/03/2007 |
| L. S. | Franken Cash | CA$6,400.00 | 12/03/2007 |
| B. F. | Video Poker – Aces and Faces | €8,000.00 | 12/02/2007 |
| D. C. | No Worries | $4,082.00 | 12/02/2007 |
| K. H. | Bars and Stripes | CA$25,000.00 | 12/01/2007 |
| J. S. | Video Poker – Double Joker Poker | €8,000.00 | 12/01/2007 |
| S. N. | Video Poker – Double Double Bonus Poker | €6,250.00 | 12/01/2007 |
| A. O. | Reel Strike | €5,170.00 | 12/01/2007 |
| K. H. | Bars and Stripes | CA$32,500.00 | 11/30/2007 |
| G. C. | Ladies Nite | €8,235.00 | 11/30/2007 |
| D. B. | Cashville | CA$5,600.00 | 11/30/2007 |
| M. B. | Hitman | €3,265.00 | 11/30/2007 |
| N. J. | Video Poker – Aces and Faces | €4,000.00 | 11/29/2007 |
| M. W. | Video Poker – Jacks or Better | $8,000.00 | 11/28/2007 |
| J. P. | Multihand Video Poker – Dbl Dbl Bonus | $4,000.00 | 11/28/2007 |
| S. N. | Video Poker – All Aces | €10,000.00 | 11/27/2007 |
| L. G. | Dragon’s Loot | CA$5,015.00 | 11/27/2007 |
| R. S. | Bars and Stripes | £7,600.00 | 11/26/2007 |
| Y. S. | Big 5 Blackjack GOLD | €4,000.00 | 11/26/2007 |
| S. T. | Progressive Cyberstud | $4,000.00 | 11/26/2007 |
| S. A. | Hitman | $4,803.20 | 11/22/2007 |
| A. B. | Porky Payout | $10,000.00 | 11/21/2007 |
| J. W. | The Osbournes | $5,637.00 | 11/21/2007 |
| J. M. | Atlantic City Blackjack GOLD | $4,000.00 | 11/21/2007 |
| K. I. | Progressive Poker Ride | $15,800.00 | 11/20/2007 |
| S. A. | Ladies Nite | $5,595.00 | 11/20/2007 |
| S. V. | Vegas Craps | €2,756.30 | 11/19/2007 |
| J. V. | No Worries | £6,522.00 | 11/17/2007 |
| D. C. | Video Poker – All Aces | $10,000.00 | 11/16/2007 |
| D. E. | Life’s a Beach | $12,015.00 | 11/15/2007 |
| M. T. | Spring Break | $7,515.00 | 11/15/2007 |
| G. H. | Classic Blackjack GOLD | $5,000.00 | 11/15/2007 |
| B. F. | Video Poker – Aces and Faces | €3,000.00 | 11/15/2007 |
| R. H. | High Five | $4,500.00 | 11/14/2007 |
| S. M. | Cashville | $25,087.50 | 11/13/2007 |
| B. L. | Vegas Craps | $5,187.50 | 11/12/2007 |
| A. G. | Multihand Video Poker – Dbl Dbl Bonus | $4,000.00 | 11/12/2007 |
| J. W. | Video Poker – Jacks or Better | $100,000.00 | 11/09/2007 |
| L. K. | MegaSpin – High Five | CA$4,620.00 | 11/08/2007 |
| S. B. | Thunderstruck | $4,650.00 | 11/08/2007 |
| V. L. | Carnaval | CA$5,125.00 | 11/07/2007 |
| M. R. | Video Poker – Deuces Wild | $8,000.00 | 11/06/2007 |
| J. P. | Nutty Squirrel | $4,097.60 | 11/04/2007 |
| M. S. | Golden Goose Winning Wizards | $4,822.20 | 11/03/2007 |
| K. C. | Video Poker – Double Double Bonus Poker | $4,000.00 | 11/02/2007 |
| E. S. | Video Poker – Double Double Bonus Poker | $20,000.00 | 10/31/2007 |
| D. H. | Video Poker – Joker Poker | CA$10,000.00 | 10/31/2007 |
| M. S. | Multi Hand – Vegas Downtown Blackjack Gold | $4,800.00 | 10/29/2007 |
| S. T. | Jackpot Deuces | $4,000.00 | 10/29/2007 |
| A. N. | Video Poker – Bonus Poker | $4,000.00 | 10/29/2007 |
| K. L. | 100 Play Power Poker – Aces and Faces | $4,000.00 | 10/29/2007 |
| P. M. | Vegas Strip BlackJack | CA$4,000.00 | 10/27/2007 |
| D. S. | Video Poker – Jacks or Better | £2,000.00 | 10/27/2007 |
| C. L. | Age of Discovery | $6,100.00 | 10/25/2007 |
| V. L. | Carnaval | CA$5,100.00 | 10/25/2007 |
| S. S. | Atlantic City Blackjack | €4,000.00 | 10/24/2007 |
| J. J. | The Osbournes | $4,216.00 | 10/22/2007 |
| L. K. | MegaSpin – High Five | CA$4,500.00 | 10/20/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $100,000.00 | 10/18/2007 |
| L. B. | Vegas Craps | $11,572.00 | 10/17/2007 |
| B. K. | Progressive – Wow Pot 5 Reel | $8269.84 | 10/16/2007 |
| M. W. | Video Poker – Jacks or Better | $4,000.00 | 10/13/2007 |
| S. T. | Poker Ride | $18325.18 | 10/12/2007 |
| Z. S. | Multihand Video Poker – Deuces Wild | $8,010.00 | 10/10/2007 |
| D. D. | Video Poker – Bonus Deuces Wild | $10,000.00 | 10/09/2007 |
| D. R. | Mermaids Millions | $5,255.00 | 10/08/2007 |
| Z. S. | Progressive – Lotsa Loot 5 Reel | $14337.38 | 10/06/2007 |
| B. D. | 10 Play Power Poker – Dbl Dbl Bonus | $14,000.00 | 10/04/2007 |
| M. M. | Wheel Of Wealth | $5,000.00 | 10/03/2007 |
| C. M. | Jungle 7s | $5,000.00 | 10/02/2007 |
| J. R. | High Five | $4,500.00 | 10/01/2007 |
| G. G. | Double Joker Power Poker | $4,015.00 | 09/29/2007 |
| S. H. | Age of Discovery | $5,762.00 | 09/28/2007 |
| D. B. | Porky Payout | CA$7,600.00 | 09/26/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $10,000.00 | 09/23/2007 |
| J. H. | Video Poker – All American Poker | €3,400.00 | 09/23/2007 |
| Z. S. | Avalon | $5,105.00 | 09/21/2007 |
| A. S. | Harveys | £11,068.00 | 09/20/2007 |
| S. M. | Cashville | $10,033.00 | 09/20/2007 |
| R. J. | Video Poker – Double Double Bonus Poker | CA$10,000.00 | 09/20/2007 |
| J. J. | Sneak a Peek Doctor Doctor | $7,069.00 | 09/19/2007 |
| J. S. | Bush Telegraph | €3,054.00 | 09/19/2007 |
| K. T. | Sneak a Peek Doctor Doctor | $21,257.00 | 09/18/2007 |
| G. R. | Avalon | €13,700.00 | 09/17/2007 |
| L. K. | MegaSpin – High Five | CA$9,042.00 | 09/16/2007 |
| C. C. | Cool Buck | $6,204.00 | 09/15/2007 |
| M. W. | Video Poker – Jacks or Better | $4,000.00 | 09/12/2007 |
| L. G. | Loaded | CA$7,962.00 | 09/11/2007 |
| B. C. | Thunderstruck | CA$8,962.50 | 09/09/2007 |
| O. E. | The Grand Circus | €4,482.00 | 09/09/2007 |
| C. L. | Video Poker – Double Double Bonus Poker | $10,000.00 | 09/08/2007 |
| C. P. | Hitman | $9,024.00 | 09/08/2007 |
| R. R. | Video Poker – Aces and Faces | $20,000.00 | 09/07/2007 |
| N. G. | Avalon | £5,675.00 | 09/07/2007 |
| A. G. | Winning Wizards | £5,000.00 | 09/07/2007 |
| M. T. | Genies Gems | $10,000.00 | 09/07/2007 |
| M. H. | Video Poker – All American Poker | £4,000.00 | 09/06/2007 |
| D. H. | Video Poker – Aces and Faces | CA$8,000.00 | 09/06/2007 |
| A. A. | Loaded | $4,800.00 | 09/06/2007 |
| R. M. | Video Poker – Double Double Bonus Poker | $4,000.00 | 09/05/2007 |
| D. D. | Video Poker – Deuces Wild | $5,000.00 | 09/03/2007 |
| L. C. | StarScape | €3,825.00 | 09/02/2007 |
| D. C. | Dino Might | $4,210.00 | 09/01/2007 |
| D. C. | Multihand Video Poker – Joker Poker | $5,150.00 | 08/31/2007 |
| D. D. | Video Poker – Bonus Deuces Wild | $5,000.00 | 08/31/2007 |
| R. M. | Video Poker – Bonus Poker | $4,000.00 | 08/31/2007 |
| G. R. | Mermaids Millions | €3,695.00 | 08/28/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $4,000.00 | 08/27/2007 |
| K. T. | Legacy | $6,400.00 | 08/26/2007 |
| L. W. | Bonus Video Wheel of Wealth SE | $6,250.00 | 08/26/2007 |
| J. R. | Video Poker – Deuces Wild | $5,000.00 | 08/26/2007 |
| D. H. | Video Poker – Aces and Faces | CA$8,000.00 | 08/24/2007 |
| C. P. | Hitman | $4,570.00 | 08/24/2007 |
| S. S. | What on Earth | $4,567.50 | 08/24/2007 |
| P. F. | Loaded | $7,214.00 | 08/23/2007 |
| S. B. | Hitman | $16,875.00 | 08/22/2007 |
| K. L. | Bonus Video Moonshine | $13,050.00 | 08/21/2007 |
| D. H. | Reel Strike | CA$5,310.00 | 08/18/2007 |
| M. N. | Winning Wizards | $5,000.00 | 08/18/2007 |
| L. G. | Bars and Stripes | CA$5,000.00 | 08/17/2007 |
| M. W. | Video Poker – Tens Poker | $4,000.00 | 08/16/2007 |
| L. H. | Carnaval | $5,220.00 | 08/14/2007 |
| M. S. | Bush Telegraph | $5,790.00 | 08/11/2007 |
| S. B. | Prime Property | $5,346.50 | 08/11/2007 |
| L. B. | Cash Splash 5 Reel | $17,365.69 | 08/11/2007 |
| D. U. | Cashville | $5,000.00 | 08/11/2007 |
| J. R. | High Five | $4,500.00 | 08/11/2007 |
| E. S. | Video Poker – Double Double Bonus Poker | $4,000.00 | 08/11/2007 |
| R. S. | Video Poker – Deuces Wild | $4,000.00 | 08/11/2007 |
| B. K. | 100 Play Power Poker – Dbl Dbl Bonus | $5,000.00 | 08/08/2007 |
| L. K. | MegaSpin – High Five | CA$4,500.00 | 08/07/2007 |
| C. L. | Video Poker – Double Double Bonus Poker | $8,000.00 | 08/06/2007 |
| B. F. | Video Poker – Aces and Faces | €4,000.00 | 08/05/2007 |
| J. S. | Video Poker – Bonus Deuces Wild | $5,000.00 | 08/04/2007 |
| M. R. | Video Poker – Bonus Deuces Wild | $5,000.00 | 08/04/2007 |
| R. H. | High Five | $4,500.00 | 08/02/2007 |
| E. L. | Lady of the Orient | $6,860.00 | 08/01/2007 |
| J. M. | Atlantic City Blackjack GOLD | $4,000.00 | 07/31/2007 |
| K. T. | Avalon | $4,437.50 | 07/27/2007 |
| D. K. | Bush Telegraph | $12,045.00 | 07/26/2007 |
| K. W. | Triple Magic | $9,000.00 | 07/26/2007 |
| C. L. | Video Poker – Double Double Bonus Poker | $10,000.00 | 07/21/2007 |
| M. N. | Video Poker – Double Double Bonus Poker | $4,000.00 | 07/21/2007 |
| C. R. | Video Poker – Aces and Faces | $4,000.00 | 07/21/2007 |
| D. H. | Video Poker – Aces and Faces | CA$8,000.00 | 07/20/2007 |
| D. C. | Hitman | $6,593.60 | 07/19/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $20,000.00 | 07/18/2007 |
| S. A. | Jellyfish Jaunt | $15,496.00 | 07/18/2007 |
| P. G. | Video Poker – Joker Poker | €5,000.00 | 07/18/2007 |
| A. V. | Thunderstruck | €8,610.00 | 07/17/2007 |
| L. K. | MegaSpin – High Five | CA$9,300.00 | 07/17/2007 |
| M. C. | Video Poker – Aces and Faces | €4,000.00 | 07/17/2007 |
| G. P. | Multihand Video Poker – Aces & Faces | $4,005.00 | 07/15/2007 |
| S. P. | Cracker Jack | $4,000.00 | 07/15/2007 |
| V. A. | Loaded | CA$31,215.00 | 07/14/2007 |
| C. P. | Hitman | $4,500.00 | 07/14/2007 |
| R. S. | Jungle 7s | $18,750.00 | 07/08/2007 |
| W. L. | Jungle Jim | CA$5,040.00 | 07/06/2007 |
| B. S. | Video Poker – Double Double Bonus Poker | $4,000.00 | 07/05/2007 |
| D. U. | Cashville | $12,010.00 | 07/03/2007 |
| D. P. | Multihand Video Poker – Aces & Faces | £4,000.00 | 07/02/2007 |
| M. H. | Life’s a Beach | $4,802.00 | 07/01/2007 |
| M. S. | Video Poker – Jacks or Better | €3,000.00 | 06/30/2007 |
| M. H. | Progressive Roulette Royale | $4,500.00 | 06/28/2007 |
| S. R. | Slot – Break da Bank | £8,125.00 | 06/27/2007 |
| K. H. | Genies Gems | $5,001.00 | 06/26/2007 |
| S. C. | Good to Go | €10,890.00 | 06/25/2007 |
| W. M. | Supe It Up | $4,940.00 | 06/23/2007 |
| H. S. | Video Poker – Deuces and Joker | $20,000.00 | 06/22/2007 |
| B. S. | Totem Treasure | $4,320.00 | 06/22/2007 |
| A. D. | Crazy Chameleons | $4,000.00 | 06/21/2007 |
| A. F. | Age of Discovery | $5,650.00 | 06/18/2007 |
| S. S. | Atlantic City Blackjack GOLD | €4,000.00 | 06/17/2007 |
| D. B. | Secret Admirer | CA$5,535.00 | 06/16/2007 |
| D. U. | Mermaids Millions | $8,085.00 | 06/14/2007 |
| S. N. | Video Poker – Aces and Faces | $8,000.00 | 06/14/2007 |
| R. L. | Hitman | $4,004.00 | 06/13/2007 |
| G. P. | Video Poker – Aces and Eights | $8,000.00 | 06/11/2007 |
| A. B. | Santa Paws | CA$16,380.00 | 06/10/2007 |
| D. M. | Moonshine | $8,206.00 | 06/09/2007 |
| C. O. | Bush Telegraph | CA$4,285.00 | 06/08/2007 |
| A. Z. | Video Poker – Joker Poker | $5,000.00 | 06/07/2007 |
| K. T. | Slot – Legacy | $28,000.00 | 06/05/2007 |
| C. B. | Tally Ho | €15,760.00 | 06/05/2007 |
| J. H. | Video Poker – Jacks or Better | $20,000.00 | 06/02/2007 |
| C. L. | Video Poker – Deuces and Joker | $20,000.00 | 06/01/2007 |
| T. S. | Age of Discovery | $6,062.50 | 06/01/2007 |
| J. S. | Video Poker – Bonus Deuces Wild | $4,000.00 | 06/01/2007 |
| F. T. | Aces & Faces Power Poker | $4,000.00 | 06/01/2007 |
| S. C. | Hitman | €13,644.00 | 05/29/2007 |
| D. U. | Dolphin Tale | $5,525.00 | 05/28/2007 |
| D. B. | Glory of Rome | CA$11,900.00 | 05/26/2007 |
| R. H. | High Five | $22,500.00 | 05/25/2007 |
| B. G. | Keno | $5,000.00 | 05/25/2007 |
| A. R. | StarScape | $4,662.00 | 05/25/2007 |
| M. A. | Spellbound | $4,000.00 | 05/25/2007 |
| J. S. | Video Poker – Bonus Deuces Wild | $25,000.00 | 05/24/2007 |
| L. P. | Samurai 7s | $6,000.00 | 05/23/2007 |
| C. B. | Age of Discovery | $9,875.00 | 05/22/2007 |
| S. V. | StarScape | £2,868.75 | 05/20/2007 |
| C. F. | Video Poker – Deuces and Joker | $4,000.00 | 05/20/2007 |
| S. C. | Supa Jax | €12,491.95 | 05/19/2007 |
| D. E. | Video Poker – Tens Poker | $4,000.00 | 05/18/2007 |
| G. P. | Video Poker – Double Double Bonus Poker | $10,000.00 | 05/17/2007 |
| K. T. | Legacy | $6,400.00 | 05/17/2007 |
| F. T. | Aces & Faces Power Poker | $15,020.00 | 05/16/2007 |
| G. A. | Thunderstruck | $4,040.00 | 05/16/2007 |
| C. L. | Awp – Cash n Curry | $10,000.00 | 05/15/2007 |
| C. L. | Video Poker – Double Double Bonus Poker | $8,000.00 | 05/14/2007 |
| H. D.P. | Lotsa Loot 5 Reel | $25,889.82 | 05/13/2007 |
| C. L. | Jackpot Deuces | $26,592.30 | 05/09/2007 |
| N. S. | Age of Discovery | CA$10,750.00 | 05/09/2007 |
| J. A. | Awp – Pub Fruity | $5,000.00 | 05/09/2007 |
| M. N. | Jackpot Deuces | $4,000.00 | 05/07/2007 |
| A. K. | Video Poker – Bonus Poker | $100,000.00 | 05/05/2007 |
| L. G. | Bars & Stripes | CA$25,750.00 | 05/05/2007 |
| E. H. | Avalon | $5,135.00 | 05/05/2007 |
| G. E. | Spring Break | €5,106.00 | 05/03/2007 |
| J. H. | Prime Property | $5,748.00 | 05/03/2007 |
| S. A. | Ladies Nite | $5,282.00 | 05/03/2007 |
| J. W. | Video Poker – Double Double Bonus Poker | $20,000.00 | 05/02/2007 |
| S. B. | Tomb Raider | $6,825.00 | 04/30/2007 |
| J. W. | Multihand Video Poker – Dbl Dbl Bonus | $4,005.00 | 04/30/2007 |
| S. B. | Mad Hatters | $11,547.50 | 04/27/2007 |
| E. L. | Tally Ho | $5,960.00 | 04/27/2007 |
| L. S. | Video Poker – Double Double Bonus Poker | $4,000.00 | 04/26/2007 |
| J. W. | European Blackjack GOLD | €8,000.00 | 04/25/2007 |
| R. J. | Secret Admirer | $4,680.00 | 04/24/2007 |
| S. A. | Spring Break | $5,295.00 | 04/23/2007 |
| R. S. | Joker Poker | $5,000.00 | 04/23/2007 |
| S. H. | Spring Break | $7,550.00 | 04/22/2007 |
| M. N. | Supa Jax | $42,410.82 | 04/22/2007 |
| L. H. | Reel Thunder | CA$5,012.00 | 04/21/2007 |
| G. E. | Ladies Nite | €3,750.00 | 04/17/2007 |
| A. W. | Magic Spell | $4,510.00 | 04/17/2007 |
| M. N. | High Five | $18,750.00 | 04/14/2007 |
| N. S. | Reel Strike | CA$7,525.00 | 04/13/2007 |
| C. R. | Mad Hatters | €3,214.50 | 04/13/2007 |
| J. C. | 50 Play Power Poker – All Aces | $4,000.00 | 04/13/2007 |
| L. J. | Video Poker – Double Double Bonus Poker | $4,000.00 | 04/12/2007 |
| B. S. | Video Poker – Double Joker Poker | $4,000.00 | 04/10/2007 |
| J. R. | Video Poker – Deuces and Joker | $20,000.00 | 04/08/2007 |
| E. S. | Multihand Video Poker – Aces & Faces | £4,020.00 | 04/07/2007 |
| L. G. | Bars & Stripes | CA$6,375.00 | 04/07/2007 |
| G. G. | StarScape | $19,125.00 | 04/02/2007 |
| D. B. | Dolphin Tale | CA$4,762.50 | 04/01/2007 |
| A. Z. | Vegas Downtown Blackjack GOLD | $4,000.00 | 04/01/2007 |
| J. H. | Porky Payout | $10,030.00 | 03/31/2007 |
| D. B. | Mega Moolah | CA$18,436.82 | 03/31/2007 |
| S. H. | Tally Ho | $18,640.00 | 03/29/2007 |
| L. G. | Mermaids Millions | $15,225.00 | 03/26/2007 |
| F. D. | Break da Bank | £4,000.00 | 03/25/2007 |
| D. R. | Video Poker – Bonus Deuces Wild | €5,000.00 | 03/25/2007 |
| N. S. | Reel Strike | $8,836.00 | 03/24/2007 |
| G. G. | Cashville | $4,000.00 | 03/23/2007 |
| A.Z. | Cash Splash | $26,996.43 | 03/21/2007 |
| J. H. | Prime Property | $4,741.00 | 03/20/2007 |
| K. C. | Video Poker – Double Double Bonus Poker | $4,000.00 | 03/16/2007 |
| I. A. | Santa Paws | £3,377.50 | 03/13/2007 |
| B. D. | Blackjack – MultiHand | $4,000.00 | 03/11/2007 |
| J. W. | Multihand Video Poker – Deuces Wild | $4,015.00 | 03/11/2007 |
| R. H. | High Five | $22,500.00 | 03/09/2007 |
| M. P. | 5 Reel Drive | $5,026.00 | 03/08/2007 |
| S. T. | Progressive Poker- Jackpot Deuces | $4,000.00 | 03/07/2007 |
| V. M. | Loaded | $4,860.00 | 03/05/2007 |
| D. R. | Secret Admirer | €4,374.00 | 03/05/2007 |
| S. A. | Spring Break | $6,627.00 | 03/05/2007 |
| D. A. | Magic Spell | $34,750.00 | 03/05/2007 |
| W.C. | Cash Splash | $48,119.82 | 03/05/2007 |
| J. M. | Zany Zebra | $4,000.00 | 03/03/2007 |
| C. Y. | 50 Play Power Poker – Aces and Faces | $6,185.00 | 03/03/2007 |
| G. E. | Ladies Nite | €7,770.00 | 03/02/2007 |
| J. K. | Video Poker – Tens Poker | $20,000.00 | 02/28/2007 |
| J. R. | Video Poker – Bonus Deuces Wild | $25,000.00 | 02/28/2007 |
| S. N. | Tomb Raider | $5,247.50 | 02/26/2007 |
| M. H. | Multihand Video Poker – Deuces and Joker | $4,015.00 | 02/24/2007 |
| S. M. | Thunderstruck | $6,360.00 | 02/23/2007 |
| L. C. | 10 Play Power Poker – Aces and Faces | $8,050.00 | 02/22/2007 |
| S. P. | Bulls Eye | $5,000.00 | 02/20/2007 |
| R. H. | High Five | $4,500.00 | 02/20/2007 |
| B.F. | Mega Moolah | $6,929.83 | 02/19/2007 |
| D. A. | Bars and Stripes | $25,200.00 | 02/19/2007 |
| K. E. | MegaSpin – High Five | $4,500.00 | 02/17/2007 |
| P. S. | Poker Pursuit | $4,000.00 | 02/16/2007 |
| R. S. | 10 Play Power Poker – Deuces and Joker | $20,180.00 | 02/16/2007 |
| N. S. | 10 Play Power Poker – Deuces and Joker | $20,420.00 | 02/16/2007 |
| B. F. | Inca Gold | $4,330.00 | 02/14/2007 |
| R. S. | Jungle 7s | $4,500.00 | 02/14/2007 |
| S. L. | Mad Hatters | $6,870.00 | 02/09/2007 |
| J. N. | Multihand Video Poker – Aces and Faces | $8,080.00 | 02/06/2007 |
| J. M. | Mad Hatters | $4,038.00 | 02/05/2007 |
| L. H. | Mermaids Millions | $4,980.00 | 02/05/2007 |
| S. T. | 5 Reel Drive | £2,072.00 | 02/03/2007 |
| B. E. | Golden Goose Genies Gems | $4,268.50 | 02/03/2007 |
| W. W. | Nutty Squirrel | $6,558.00 | 02/03/2007 |
| S. H. | Tally Ho | $11,610.00 | 02/02/2007 |
| L. G. | Mermaids Millions | $18,585.00 | 02/01/2007 |
Don’t fret. I was not on the list either! You do have to bet to win,
Free Cash to Non-US Players