2009 Casino Winners
Tuesday, November 10th, 2009Here is a more recent winners list for 2009 at Captain Cooks online casino. Keep playing away and you just might be joining this excellent lucky players list.
Have you collected your free bonuses yet?
| Winners In 2009 | |||
| Winners Initials | Game Name | Jackpot Amount | Date |
| A.P. | Aces and Faces | $4,000.00 | 09/27/2009 |
| B.B. | High Five | $9,000.00 | 09/26/2009 |
| M.C. | 50 Play Power Poker – Jacks or Better | $4,440.00 | 09/26/2009 |
| P.S. | Lucky Charmer | €5,096.00 | 09/25/2009 |
| B.H. | Treasure Ireland | £2,770.00 | 09/25/2009 |
| M.M. | The Great Galaxy Grab | £3,825.00 | 09/23/2009 |
| J.A. | Spike’s Nite Out | $4,224.00 | 09/23/2009 |
| J.B. | All Aces | $4,000.00 | 09/23/2009 |
| M.M. | Avalon | €24,950.00 | 09/22/2009 |
| X.F. | European BlackJack | €5,000.00 | 09/22/2009 |
| W.D. | Aces and Eights | $4,000.00 | 09/22/2009 |
| A.M. | Bonus Deuces Wild | €5,000.00 | 09/21/2009 |
| B.O. | Adventure Palace | CA$7,550.00 | 09/20/2009 |
| S.L. | Astronomical | £3,600.00 | 09/20/2009 |
| J.N. | Tens Poker | $4,000.00 | 09/20/2009 |
| X.F. | European Blackjack GOLD | €5,000.00 | 09/19/2009 |
| J.M. | The Adventures of Galactic Gopher | $7,713.00 | 09/18/2009 |
| S.B. | Hitman | €3,544.00 | 09/17/2009 |
| S.C. | Tens Poker | $4,000.00 | 09/17/2009 |
| R.R. | Double Bonus Poker | $20,000.00 | 09/16/2009 |
| A.B. | Pedal Power | CA$33,875.00 | 09/14/2009 |
| D.S. | 50 Play Power Poker – Dbl Dbl Bonus | $12,000.00 | 09/14/2009 |
| M.D. | Burning Desire | CA$6,642.50 | 09/14/2009 |
| B.S. | All Aces | $10,000.00 | 09/13/2009 |
| Y.S. | Atlantic City Blackjack GOLD | €4,000.00 | 09/11/2009 |
| A.K. | Break da Bank Again | €5,175.00 | 09/08/2009 |
| N.G. | Jewels of the Orient | £2,760.00 | 09/06/2009 |
| M.W. | Jacks or Better | $4,000.00 | 09/06/2009 |
| D.S. | Multihand Dbl Dbl Bonus | $12,000.00 | 09/04/2009 |
| S.B. | Supe It Up | €3,792.60 | 09/04/2009 |
| M.L. | Fat Lady Sings | €2,937.50 | 09/04/2009 |
| W.L. | Avalon | €14,275.00 | 09/03/2009 |
| R.R. | Double Double Bonus Poker | $20,000.00 | 09/02/2009 |
| C.B. | Cashapillar | €24,308.40 | 09/01/2009 |
| D.B. | Aces and Eights | $20,000.00 | 09/01/2009 |
| M.D. | Sure Win | $11,055.00 | 09/01/2009 |
| S.B. | Level Up Poker – Deuces Wild | €5,012.50 | 09/01/2009 |
| X.F. | Blackjack – MultiHand | €3,200.00 | 09/01/2009 |
| D.B. | Bonus Poker Deluxe | $20,000.00 | 08/31/2009 |
| M.D. | Sure Win | $8,880.00 | 08/31/2009 |
| C.D. | Jacks or Better Power Poker | €20,275.00 | 08/30/2009 |
| J.A. | Beach Babes | $9,046.10 | 08/30/2009 |
| D.A. | Cashapillar | $6,053.20 | 08/30/2009 |
| C.L. | Treasure Nile | £3,001.00 | 08/30/2009 |
| G.A. | Avalon | $9,500.00 | 08/28/2009 |
| B.D. | Multihand Dbl Dbl Bonus | $4,225.00 | 08/27/2009 |
| C.L. | Double Double Bonus Poker | $4,000.00 | 08/27/2009 |
| V.M. | Ladies Nite | $11,332.50 | 08/25/2009 |
| D.P. | The Gee Gees | €5,000.00 | 08/25/2009 |
| B.H. | Treasure Ireland | £3,010.00 | 08/24/2009 |
| S.B. | Treasure Nile | €3,009.50 | 08/22/2009 |
| R.R. | Double Bonus Poker | $8,000.00 | 08/21/2009 |
| T.M. | Keno | CA$5,000.00 | 08/21/2009 |
| D.L. | Treasure Nile | €3,025.00 | 08/20/2009 |
| C.F. | Celtic Crown | $4,006.00 | 08/20/2009 |
| M.N. | Jungle 7s | $7,500.00 | 08/19/2009 |
| L.R. | Summer Holiday | CA$5,067.00 | 08/19/2009 |
| A.K. | Mega Moolah 5 Reel Drive | $4,395.00 | 08/19/2009 |
| D.C. | Premier Roulette | £4,320.00 | 08/18/2009 |
| K.C. | Jungle Jim | $7,625.00 | 08/14/2009 |
| B.S. | Totem Treasure | $5,000.00 | 08/10/2009 |
| J.G. | Carnaval | €5,120.00 | 08/08/2009 |
| J.A. | Supe It Up | €3,876.80 | 08/08/2009 |
| N.L. | Double Double Bonus Poker | $4,000.00 | 08/08/2009 |
| F.P. | Mermaids Millions | €3,145.50 | 08/07/2009 |
| T.H. | Cashapillar | £2,497.80 | 08/07/2009 |
| H.M. | Bonus Deuces Wild | €5,000.00 | 08/06/2009 |
| M.M. | Avalon | €11,550.00 | 08/04/2009 |
| M.C. | 50 Play Power Poker – Jacks or Better | $6,205.00 | 08/04/2009 |
| Y.S. | Atlantic City Blackjack GOLD | €4,687.50 | 08/03/2009 |
| K.C. | Double Double Bonus Poker | $4,000.00 | 08/03/2009 |
| G.G. | Hitman | €5,625.00 | 08/02/2009 |
| N.G. | Fortune Finder | £3,054.00 | 08/02/2009 |
| B.L. | Tomb Raider | $6,345.00 | 08/01/2009 |
| M.N. | Double Bonus Poker | $4,000.00 | 08/01/2009 |
| A.V. | Treasure Nile | €3,035.00 | 07/30/2009 |
| C.K. | Loaded | $10,406.00 | 07/29/2009 |
| B.S. | All Aces | $10,000.00 | 07/29/2009 |
| V.C. | Loaded | €2,958.00 | 07/29/2009 |
| J.D. | Treasure Nile | €3,002.50 | 07/28/2009 |
| M.N. | Double Double Bonus Poker | $20,000.00 | 07/26/2009 |
| M.C. | 50 Play Power Poker – Jacks or Better | $6,250.00 | 07/25/2009 |
| C.G. | Santa Paws | £3,301.00 | 07/25/2009 |
| R.W. | Adventure Palace | $26,515.00 | 07/23/2009 |
| W.U. | Reel Strike | €6,850.00 | 07/23/2009 |
| M.W. | Jacks or Better | $4,000.00 | 07/23/2009 |
| K.C. | Aces Faces | $4,000.00 | 07/22/2009 |
| J.C. | Multihand Tens or Better | $4,005.00 | 07/20/2009 |
| D.C. | Winning Wizards | $12,500.00 | 07/19/2009 |
| R.C. | Avalon | €3,925.00 | 07/18/2009 |
| L.Z. | Triple Magic | $4,500.00 | 07/18/2009 |
| L.G. | Lady of the Orient | CA$25,200.00 | 07/17/2009 |
| A.A. | Tomb Raider | £5,112.50 | 07/16/2009 |
| D.I. | Carnaval | $10,440.00 | 07/15/2009 |
| S.S. | Atlantic City Blackjack | €4,500.00 | 07/15/2009 |
| G.G. | Sterling Silver | €3,120.00 | 07/15/2009 |
| G.G. | Slot – What a Hoot | $5,220.00 | 07/14/2009 |
| M.P. | Bush Telegraph | $6,402.00 | 07/12/2009 |
| O.L. | The Great Galaxy Grab | €3,850.00 | 07/11/2009 |
| B.T. | Break da Bank Again | €5,562.50 | 07/10/2009 |
| K.C. | Cashapillar | $4,605.40 | 07/09/2009 |
| J.A. | Nutty Squirrel | $10,069.00 | 07/08/2009 |
| G.E. | Agent Jane Blonde | €5,838.00 | 07/05/2009 |
| S.B. | Classic Blackjack GOLD | €4,000.00 | 07/05/2009 |
| J.K. | Bonus Deuces Wild | $5,000.00 | 07/05/2009 |
| M.M. | Little Chief Big Cash | €3,373.00 | 07/05/2009 |
| V.M. | Carnaval | $4,000.00 | 07/05/2009 |
| D.W. | Tens Poker | $4,000.00 | 07/04/2009 |
| R.R. | Double Bonus Poker | $4,000.00 | 07/03/2009 |
| L.P. | Jungle 7s | $7,500.00 | 07/02/2009 |
| Y.S. | Atlantic City Blackjack GOLD | €4,000.00 | 07/02/2009 |
| G.H. | Gladiator | CA$6,498.00 | 07/01/2009 |
| G.H. | The Great Galaxy Grab | CA$5,300.00 | 06/30/2009 |
| R.R. | Aces and Faces | $40,000.00 | 06/29/2009 |
| M.C. | Jacks or Better | $40,000.00 | 06/29/2009 |
| D.V. | Double Double Bonus Poker | €20,000.00 | 06/29/2009 |
| N.E. | Deuces Wild | €5,000.00 | 06/29/2009 |
| F.P. | European BlackJack | €3,000.00 | 06/28/2009 |
| S.R. | 3 Card Poker | €8,200.00 | 06/25/2009 |
| W.D. | Aces and Faces | $4,000.00 | 06/24/2009 |
| G.B. | First Past The Post | $17,114.00 | 06/22/2009 |
| D.C. | First Past The Post | $6,434.00 | 06/22/2009 |
| J.K. | Carnaval | CA$5,220.00 | 06/22/2009 |
| S.S. | Multihand Double Joker | $4,020.00 | 06/20/2009 |
| J.B. | Treasure Nile | €3,032.50 | 06/19/2009 |
| E.L. | Centre Court | $8,722.50 | 06/17/2009 |
| M.T. | Tomb Raider | €3,195.00 | 06/17/2009 |
| A.Y. | Fat Lady Sings | €3,100.00 | 06/17/2009 |
| D.F. | Bars & Stripes | $50,000.00 | 06/16/2009 |
| L.G. | Ho Ho Ho | $5,850.00 | 06/16/2009 |
| J.B. | Roulette | $6,250.00 | 06/15/2009 |
| J.A. | Prime Property | $5,664.50 | 06/15/2009 |
| B.F. | Aces and Faces | €10,000.00 | 06/13/2009 |
| C.D. | Jungle Jim | €8,110.00 | 06/13/2009 |
| W.U. | Reel Strike | €3,750.00 | 06/13/2009 |
| R.G. | Thunderstruck | €2,875.00 | 06/13/2009 |
| M.M. | Burning Desire | $47,050.00 | 06/12/2009 |
| C.M. | Joker Poker | $5,000.00 | 06/12/2009 |
| J.S. | Treasure Nile | £3,000.00 | 06/12/2009 |
| Y.S. | Atlantic City Blackjack GOLD | €3,724.00 | 06/11/2009 |
| G.P. | Treasure Nile | €3,027.00 | 06/11/2009 |
| D.H. | Aces and Faces | CA$8,000.00 | 06/09/2009 |
| K.H. | Blackjack – MultiHand | $4,000.00 | 06/08/2009 |
| J.C. | Deuces and Joker | €20,000.00 | 06/07/2009 |
| K.P. | Treasure Nile | £3,035.00 | 06/07/2009 |
| C.B. | Avalon | €4,123.00 | 06/05/2009 |
| C.L. | Deuces and Joker | $8,000.00 | 06/04/2009 |
| P.F. | Big Kahuna – Snakes and Ladders | $6,261.00 | 06/04/2009 |
| J.D. | Break da Bank Again | €2,987.50 | 06/04/2009 |
| E.A. | Mad Hatters | €8,190.20 | 06/02/2009 |
| D.L. | Bonus Deuces Wild | €5,000.00 | 06/02/2009 |
| B.D. | All Aces | $4,000.00 | 06/01/2009 |
| E.O. | Spring Break | $7,610.00 | 05/31/2009 |
| E.M. | Bonus Poker | $5,000.00 | 05/30/2009 |
| E.B. | Fat Lady Sings | $4,690.00 | 05/30/2009 |
| A.B. | Double Double Bonus Poker | $4,000.00 | 05/30/2009 |
| W.U. | Secret Admirer | €8,100.00 | 05/28/2009 |
| C.L. | Double Double Bonus Poker | $10,000.00 | 05/28/2009 |
| N.G. | Fearless Frederick | £3,151.50 | 05/28/2009 |
| J.B. | Level Up Poker – Joker Poker | $5,003.75 | 05/28/2009 |
| B.S. | Multihand Video Poker – Dbl Dbl Bonus | $20,150.00 | 05/27/2009 |
| L.Z. | Triple Magic | $4,500.00 | 05/25/2009 |
| S.M. | Aces and Eights | CA$100,000.00 | 05/24/2009 |
| B.H. | Treasure Ireland | £2,865.00 | 05/24/2009 |
| Y.S. | Atlantic City Blackjack GOLD | €4,535.00 | 05/23/2009 |
| F.S. | Munchkins | €4,572.00 | 05/22/2009 |
| C.F. | Lots of Loot | CA$6,582.54 | 05/18/2009 |
| P.E. | Loaded | $13,331.00 | 05/16/2009 |
| P.M. | All Aces | €4,000.00 | 05/15/2009 |
| B.B. | Spectacular Wheel Of Wealth | $5,000.00 | 05/15/2009 |
| S.L. | MegaSpin – Double Magic | €4,000.00 | 05/14/2009 |
| K.B. | Stash of the Titans | CA$5,340.00 | 05/14/2009 |
| S.C. | Tens Poker | $4,000.00 | 05/14/2009 |
| C.B. | Avalon | €5,658.00 | 05/12/2009 |
| D.F. | Mermaids Millions | $6,875.00 | 05/12/2009 |
| K.K. | Wheel Of Wealth | €5,000.00 | 05/12/2009 |
| L.G. | Carnaval | $5,190.00 | 05/12/2009 |
| J.B. | Fat Lady Sings | €3,385.00 | 05/10/2009 |
| D.B. | Aces and Faces | $80,000.00 | 05/09/2009 |
| L.Y. | Aces and Eights | €8,000.00 | 05/08/2009 |
| R.S. | PowerPoker- JOrBPowerPoker | $4,005.00 | 05/08/2009 |
| K.C. | Deck the Halls | $30,283.00 | 05/07/2009 |
| C.L. | Jackpot Deuces | $21,237.15 | 05/06/2009 |
| P.T. | Big Break | €5,520.00 | 05/05/2009 |
| A.C. | Loaded | €4,436.40 | 05/05/2009 |
| T.B. | Cashapillar | $4,881.06 | 05/04/2009 |
| W.L. | Avalon | €4,940.00 | 05/03/2009 |
| D.S. | Double Double Bonus Poker | $4,000.00 | 05/03/2009 |
| L.H. | Reel Thunder | CA$10,052.00 | 05/02/2009 |
| M.N. | Bonus Deuces Wild | $4,000.00 | 05/02/2009 |
| J.A. | The Great Galaxy Grab | $7,482.60 | 05/01/2009 |
| F.G. | Single Hand – 3 Card Poker Gold | €3,100.00 | 05/01/2009 |
| L.G. | Mark of Medusa | CA$25,730.75 | 04/30/2009 |
| C.L. | Double Double Bonus Poker | $10,000.00 | 04/28/2009 |
| P.C. | Alley Cats | CA$5,805.00 | 04/27/2009 |
| M.C. | Aces and Eights | €8,000.00 | 04/26/2009 |
| W.U. | Adventure Palace | €5,790.00 | 04/26/2009 |
| M.M. | Magic Spell | $6,750.00 | 04/25/2009 |
| L.Z. | Triple Magic | $4,500.00 | 04/25/2009 |
| R.R. | Aces and Faces | $4,000.00 | 04/24/2009 |
| S.L. | Blackjack – MultiHand | €4,000.00 | 04/22/2009 |
| J.A. | Cashapillar | $4,970.70 | 04/19/2009 |
| J.J. | Jacks or Better | €4,000.00 | 04/18/2009 |
| P.S. | Fruit Fiesta | €17,191.84 | 04/17/2009 |
| P.S. | Seven Oceans | €5,000.00 | 04/17/2009 |
| F.R. | Aces and Faces | €4,000.00 | 04/17/2009 |
| K.J. | Atlantic City Blackjack GOLD | €4,000.00 | 04/17/2009 |
| F.M. | Adventure Palace | €3,775.00 | 04/16/2009 |
| B.S. | Double Double Bonus Poker | $10,000.00 | 04/14/2009 |
| L.F. | Reel Strike | $4,725.00 | 04/13/2009 |
| V.N. | Bars & Stripes | €3,125.00 | 04/13/2009 |
| C.M. | Jacks or Better | $4,000.00 | 04/12/2009 |
| D.S. | Double Double Bonus Poker | $20,000.00 | 04/10/2009 |
| S.S. | Bonus Deuces Wild | €25,000.00 | 04/09/2009 |
| M.O. | Deuces and Joker | $10,000.00 | 04/09/2009 |
| Y.S. | First Past The Post | €3,255.00 | 04/09/2009 |
| S.S. | Multi Hand – European Blackjack Gold | €7,500.00 | 04/06/2009 |
| C.A. | Progressive MM 5 Reel Drive | CA$10,012.00 | 04/05/2009 |
| C.M. | Jackpot Deuces | CA$20,580.56 | 04/04/2009 |
| D.A. | Double Double Bonus Poker | $4,000.00 | 04/04/2009 |
| A.N. | Supe It Up | €12,275.00 | 04/03/2009 |
| M.M. | 10 Play Power Poker – Deuces & Joker | $10,000.00 | 04/03/2009 |
| W.L. | Avalon | €41,650.00 | 04/01/2009 |
| L.K. | Tomb Raider | CA$5,125.00 | 04/01/2009 |
| M.H. | Deuces and Joker | $4,000.00 | 04/01/2009 |
| A.C. | Loaded | €3,527.00 | 03/30/2009 |
| W.L. | Avalon | €39,400.00 | 03/28/2009 |
| R.S. | Joker Poker | $5,000.00 | 03/28/2009 |
| M.C. | Aces and Eights | €20,000.00 | 03/27/2009 |
| D.O. | Treasure Palace | $10,000.00 | 03/27/2009 |
| P.K. | Boogie Monsters | €7,175.00 | 03/26/2009 |
| M.C. | Classic Blackjack GOLD | $5,200.00 | 03/25/2009 |
| T.B. | Bearly Fishing | $9,857.00 | 03/24/2009 |
| D.A. | 10 Play Power Poker – Dbl Dbl Bonus | $7,600.00 | 03/23/2009 |
| K.C. | Fighting Fish | $4,060.00 | 03/22/2009 |
| C.L. | Double Double Bonus Poker | $4,000.00 | 03/20/2009 |
| K.F. | Fighting Fish | $12,840.00 | 03/19/2009 |
| A.S. | Rapid Reels | $4,007.00 | 03/18/2009 |
| C.B. | The Rat Pack | €5,092.00 | 03/17/2009 |
| K.E. | Bush Telegraph | $10,175.00 | 03/15/2009 |
| T.B. | Cashapillar | $4,670.10 | 03/13/2009 |
| M.C. | Days of the Tsar | €3,302.00 | 03/13/2009 |
| C.W. | Multi Hand Atlantic City Blackjack Gold | $33,000.00 | 03/11/2009 |
| P.L. | Burning Desire | €7,082.00 | 03/10/2009 |
| M.M. | Jacks or Better | $8,000.00 | 03/10/2009 |
| J.A. | Celtic Crown | $4,176.00 | 03/09/2009 |
| D.W. | Double Double Bonus Poker | $20,000.00 | 03/08/2009 |
| T.C. | Double Double Bonus Poker | $4,000.00 | 03/08/2009 |
| T.L. | Beach Babes | €4,021.20 | 03/07/2009 |
| K.P. | Level Up Poker – Joker Poker | £3,005.50 | 03/06/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €4,000.00 | 03/05/2009 |
| C.P. | The Rat Pack | €4,290.00 | 03/04/2009 |
| C.W. | Tunzamunni | $112,852.74 | 03/03/2009 |
| P.E. | Bonus Poker | $4,000.00 | 03/01/2009 |
| R.R. | Aces and Faces | $10,000.00 | 02/28/2009 |
| J.B. | All Aces | $10,000.00 | 02/28/2009 |
| D.C. | Progressive MM 5 Reel Drive | $4,025.20 | 02/28/2009 |
| A.G. | Double Double Bonus Poker | €8,000.00 | 02/26/2009 |
| M.S. | Burning Desire | €5,105.50 | 02/26/2009 |
| D.W. | Deuces and Joker | $4,000.00 | 02/26/2009 |
| J.A. | Deck the Halls | $6,475.00 | 02/24/2009 |
| C.B. | Halloweenies | £4,055.80 | 02/21/2009 |
| D.D. | Joker Poker | $5,000.00 | 02/21/2009 |
| C.S. | Cool Buck | CA$6,204.00 | 02/21/2009 |
| D.S. | Double Double Bonus Poker | $4,000.00 | 02/20/2009 |
| S.S. | MHBJ – Atlantic City Blackjack | €17,500.00 | 02/19/2009 |
| P.K. | The Grand Circus | €34,400.00 | 02/18/2009 |
| M.D. | Bars & Stripes | CA$10,000.00 | 02/11/2009 |
| M.H. | Track and FieldMouse | £6,250.00 | 02/09/2009 |
| M.M. | Jacks or Better | $4,000.00 | 02/06/2009 |
| W.D. | Bonus Deuces Wild | CA$5,000.00 | 02/05/2009 |
| P.L. | Bonus Deuces Wild | €5,000.00 | 02/04/2009 |
| D.C. | Bush Telegraph | CA$5,637.50 | 02/03/2009 |
| T.C. | Double Bonus Poker | $4,000.00 | 02/03/2009 |
| G.E. | Ladies Nite | €6,948.00 | 02/02/2009 |
| D.O. | Break da Bank Again | €5,012.00 | 01/31/2009 |
| J.H. | Aces and Faces | $10,000.00 | 01/30/2009 |
| R.J. | Good to Go | $6,480.00 | 01/30/2009 |
| K.F. | Hitman | CA$9,048.00 | 01/29/2009 |
| D.O. | Winning Wizards | $5,000.00 | 01/27/2009 |
| M.M. | Mark of Medusa | €3,740.00 | 01/26/2009 |
| R.S. | Aces and Faces | $20,000.00 | 01/25/2009 |
| K.J. | Hold em High Gold | $5,050.00 | 01/25/2009 |
| M.N. | Genies Gems | $5,001.00 | 01/25/2009 |
| G.G. | Level Up Poker – Aces and Faces | $4,006.25 | 01/24/2009 |
| S.H. | Mad Hatters | CA$5,104.00 | 01/23/2009 |
| J.C. | Deuces and Joker | €20,000.00 | 01/19/2009 |
| H.V. | Deuces Wild | $5,000.00 | 01/18/2009 |
| G.B. | Bars & Stripes | $6,287.50 | 01/16/2009 |
| S.J. | Elementals | $9,810.00 | 01/15/2009 |
| D.S. | Adventure Palace | $6,978.00 | 01/15/2009 |
| Y.L. | Aces and Faces | €8,000.00 | 01/13/2009 |
| B.D. | Multihand Double Double Bonus | $10,025.00 | 01/13/2009 |
| G.T. | The Osbournes | £6,176.00 | 01/12/2009 |
| P.K. | Stash of the Titans | €5,520.00 | 01/12/2009 |
| M.W. | Jacks or Better | $4,000.00 | 01/12/2009 |
| R.B. | Double Double Bonus Poker | $4,000.00 | 01/11/2009 |
| R.R. | Aces and Faces | $4,800.00 | 01/10/2009 |
| P.E. | All American Poker | $80,000.00 | 01/09/2009 |
| G.P. | Double Double Bonus Poker | $20,000.00 | 01/09/2009 |
| R.B. | Gladiator | $8,810.00 | 01/09/2009 |
| R.S. | Lucky Stars | £5,252.50 | 01/09/2009 |
| A.K. | Cash n Curry | £4,000.00 | 01/08/2009 |
| J.G. | Mad Hatters | €4,062.00 | 01/08/2009 |
| C.M. | Lucky News Network | €6,808.00 | 01/06/2009 |
| W.U. | Adventure Palace | €11,615.00 | 01/05/2009 |
| T.C. | Poker | $8,000.00 | 01/03/2009 |
| J.L. | Treasure Nile | €3,025.50 | 01/02/2009 |
| C.A. | Deuces Wild | CA$5,000.00 | 01/02/2009 |
Try the free $500 hour of play and determine for yourself just how much fun you can have winning monery!
Free Cash to Non-US Players